
| Barbecue Bacon Popcorn Seasoning 1 Pound Pouch $8.99 |
| Bulk Quantity | |
| 5-14 Pounds | 10% off Regular Price |
| 15-24 Pounds | 15% off the Regular Price |
| 25-49 Pounds | 20% off the Regular Price |
| 50+ Pounds | 25% off the Regular Price |
Description: Orange powdery blend with a smoky onion barbecue flavor. Sweet onion, Bacon and smoke flavors. *Note: Non resealable packaging.*
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 8% topical by weight to unsalted base.
Ingredients: Sugar, Salt, Onion Powder, Torula Yeast, Maltodextrin, Tomato Powder, Spices, Garlic Powder, Natural Bacon Flavor, Disodium Inosinate and Guanylate, Citric Acid, Paprika Extract, Natural Smoke Flavor, Silicon Dioxide.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Gram Weight (g) | 100 | Vitamin B6 (mg) | 0.12 |
| Calories (kcal) | 292.8 | Vitamin B12 (mcg) | 0 |
| Calories from Fat (kcal) | 22.74 | Biotin (mcg) | 0 |
| Calories from SatFat (kcal) | 3.04 | Vitamin C (mg) | 18.78 |
| Protein (g) | 7.88 | Vitamin D - IU (IU) | 0 |
| Carbohydrates (g) | 62.47 | Vitamin D - mcg (mcg) | 0.02 |
| Total Dietary Fiber (g) | 3.17 | Vitamin E - Alpha-Toco (mg) | 0.04 |
| Total Soluble Fiber (g) | 0 | Folate (mcg) | 9.2 |
| Dietary Fiber (2016) (g) | 4.65 | Folate, DFE (mcg DFE) | 9.2 |
| Soluble Fiber (2016) (g) | 0 | Vitamin K (mcg) | 0.56 |
| Total Sugars (g) | 39.71 | Pantothenic Acid (mg) | 0.11 |
| Added Sugar (g) | 36.55 | Minerals | |
| Monosaccharides (g) | 0.38 | Calcium (mg) | 79.04 |
| Disaccharides (g) | 36.87 | Chromium (mcg) | 0.2 |
| Other Carbs (g) | 16.28 | Copper (mg) | 0.1 |
| Fat (g) | 2.56 | Fluoride (mg) | 0 |
| Saturated Fat (g) | 0.34 | Iodine (mcg) | 24.55 |
| Mono Fat (g) | 0.03 | Iron (mg) | 2.03 |
| Poly Fat (g) | 0.04 | Magnesium (mg) | 16.84 |
| Trans Fatty Acid (g) | 0.02 | Manganese (mg) | 0.19 |
| Cholesterol (mg) | 0 | Molybdenum (mcg) | 0 |
| Water (g) | 2.1 | Phosphorus (mg) | 101.54 |
| Vitamins | Potassium (mg) | 440.32 | |
| Vitamin A - IU (IU) | 2451 | Selenium (mcg) | 2.49 |
| Vitamin A - RE (mcg) | 233.37 | Sodium (mg) | 8318.05 |
| Vitamin A - RAE (mcg) | 116.68 | Zinc (mg) | 0.67 |
| Carotenoid RE (mcg) | 233.37 | Poly Fats | |
| Retinol RE (mcg) | 0 | Omega 3 Fatty Acid (g) | 0 |
| Beta-Carotene (mcg) | 852.76 | Omega 6 Fatty Acid (g) | 0.04 |
| Vitamin B1 - Thiamin (mg) | 0.09 | Other Nutrients | |
| Vitamin B2 - Riboflavin (mg) | 0.06 | Alcohol (g) | 0 |
| Vitamin B3 - Niacin (mg) | 0.05 | Caffeine (mg) | 0 |
| Vitamin B3 - Niacin Equiv (mg) | 0.51 | Choline (mg) | 6.07 |
*Values are calculated from literature and are not based on actual analysis.