

| Dehydrated Carrots 1 Pound Pouch $10.49 |
| Bulk Quantity | |
| 5-14 Pounds | 10% off Regular Price |
| 15-24 Pounds | 15% off the Regular Price |
| 25-49 Pounds | 20% off the Regular Price |
| 50+ Pounds | 25% off the Regular Price |
Description: Dehydrated carrots in a 1/4" cube.
Usage: Use in soups, vegetable dishes, casseroles, etc. Re-hydrate and use as fresh carrots.
Ingredients: Dehydrated Carrot.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Calories | 335 | Niacin-B3 | 7.24 mg |
| Calories from Fat | 13.32 | Niacin Equivalent | 7.24 mg |
| Calories from Saturated Fat | 2.13 | Vitamin B6 | 1.17 mg |
| Protein | 8.01 g | Vitamin B12 | 0 mcg |
| Carbohydrates | 78.90 g | Vitamin C | 72.40 mg |
| Dietary Fiber | 8.09 g | Vitamin D | 0mcg |
| Soluble Fiber | 0g | Vit E-Alpha Equivalent | 0mg |
| Sugar-Total | 51.40 g | Folate | 109.00 mcg |
| Monosaccharides | 0g | Pantothenic Acid | 1.56 mg |
| Disaccharides | 0g | Calcium | 210.00 mg |
| Other Carbs | 19.41 g | Copper | 0mg |
| Fat-Total | 1.48 g | Iron | 3.89 mg |
| Saturated Fat | 0.24 g | Magnesium | 117.00 mg |
| Mono Fat | 0.06 g | Manganese | 0mg |
| Poly Fat | 0.61 g | Phosphorus | 342.00 mg |
| Trans Fatty Acids | 0 g | Potassium | 2513.00 mg |
| Cholesterol | 0 mg | Selenium | mcg |
| Water | 500 g | Sodium | 272.00 mg |
| Vitamin A RE | 2188.58 RE | Zinc | 1.56 mg |
| A-Carotenoid | 2188.58 RE | Omega 3 Fatty Acids | 0g |
| A-Retinol | 0 RE | Omega 6 Fatty Acids | 0g |
| A-Beta Carotene | 10846.90 mcg | Alcohol | 0 g |
| Thiamine-B1 | 0.78 mg | Caffeine | 0 mg |
| Riboflavin-B2 | 0.47 mg |
*Values are calculated from literature and are not based on actual analysis.