
| Celery Salt 1 Pound Pouch. $6.99 |
| Bulk Quantity | |
| 5-14 Pounds | 10% off Regular Price |
| 15-24 Pounds | 15% off the Regular Price |
| 25-49 Pounds | 20% off the Regular Price |
| 50+ Pounds | 25% off the Regular Price |
Description: A mixture of ground celery seed and salt. Characteristic aroma and flavor of celery seed.
Ingredients: Salt, Ground Celery Seed.
Usage: Recipes for Celery Salt
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Gram Weight (g) | 100.00 | Vitamin B6 (mg) | 0.00 |
| Calories (kcal) | 130.50 | Vitamin B12 (mcg) | 0.00 |
| Calories from Fat (kcal) | 59.13 | Biotin (mcg) | 0.00 |
| Calories from SatFat (kcal) | 0.00 | Vitamin C (mg) | 0.30 |
| Protein (g) | 5.76 | Vitamin D - IU (IU) | 0.00 |
| Carbohydrates (g) | 12.00 | Vitamin D - mcg (mcg) | 0.00 |
| Total Dietary Fiber (g) | 10.50 | Vitamin E - Alpha-Toco (mg) | 0.00 |
| Total Soluble Fiber (g) | 0.00 | Folate (mcg) | 0.00 |
| Dietary Fiber (2016) (g) | 10.50 | Folate, DFE (mcg DFE) | 0.00 |
| Soluble Fiber (2016) (g) | 0.00 | Vitamin K (mcg) | 0.00 |
| Total Sugars (g) | 0.00 | Pantothenic Acid (mg) | 0.00 |
| Added Sugar (g) | 0.00 | Minerals | |
| Monosaccharides (g) | 0.00 | Calcium (mg) | 445.80 |
| Disaccharides (g) | 0.00 | Chromium (mcg) | 0.70 |
| Other Carbs (g) | 0.00 | Copper (mg) | 0.02 |
| Fat (g) | 6.57 | Fluoride (mg) | 0.00 |
| Saturated Fat (g) | 0.00 | Iodine (mcg) | 0.00 |
| Mono Fat (g) | 0.00 | Iron (mg) | 11.42 |
| Poly Fat (g) | 0.00 | Magnesium (mg) | 0.70 |
| Trans Fatty Acid (g) | 0.00 | Manganese (mg) | 0.07 |
| Cholesterol (mg) | 0.00 | Molybdenum (mcg) | 0.00 |
| Water (g) | 2.99 | Phosphorus (mg) | 0.00 |
| Vitamins | Potassium (mg) | 5.60 | |
| Vitamin A - IU (IU) | 21.00 | Selenium (mcg) | 0.07 |
| Vitamin A - RE (mcg) | 2.10 | Sodium (mg) | 27182.80 |
| Vitamin A - RAE (mcg) | 1.05 | Zinc (mg) | 0.07 |
| Carotenoid RE (mcg) | 2.10 | Poly Fats | |
| Retinol RE (mcg) | 0.00 | Omega 3 Fatty Acid (g) | 0.00 |
| Beta-Carotene (mcg) | 12.60 | Omega 6 Fatty Acid (g) | 0.00 |
| Vitamin B1 - Thiamin (mg) | 0.00 | Other Nutrients | |
| Vitamin B2 - Riboflavin (mg) | 0.00 | Alcohol (g) | 0.00 |
| Vitamin B3 - Niacin (mg) | 0.00 | Caffeine (mg) | 0.00 |
| Vitamin B3 - Niacin Equiv (mg) | 0.00 | Choline (mg) | 0.00 |
*Values are calculated from literature and are not based on actual analysis.
Ultimate Baked Chicken Combine first 8 ingredients; add chicken and marinate overnight in refrigerator. Remove chicken from sauce and roll in crumbs; arrange in baking pan. Melt butter and spoon half oven chicken. Bake at 300 for 1 hour. Spoon on rest of margarine. Bake 45 minutes longer or until done. Italian Dressing Combine ingredients, cover, and shake to blend.
|