Cheesecake Dip Mix 1 Pound Pouch $8.49 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15-24 Pounds | 15% off the Regular Price |
25-49 Pounds | 20% off the Regular Price |
50+ Pounds | 25% off the Regular Price |
Description: Cheesecake flavor perfect for dipping your favorite fruit. A sweet profile with dairy, and some sour notes.
*Note: Non resealable packaging.*
Usage: Blend 8 ounces softened cream cheese with 1/3 cup sour cream and 3 tablespoons dip mix. Mix well; chill for at least 1 hour. Add additional mix for stronger flavor.
Ingredients: Sugar, Natural Cream Flavor, Cream Cheese (sodium caseinate, disodium phosphate, natural flavors, BHA), Whey, Milk Powder, less than 2% Silicon Dioxide added to prevent caking. ALLERGEN INFORMATION: CONTAINS MILK.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | ||||
Gram Weight (g) | 100.00 | Dietary Fiber (g) | 0 | |
Water (g) | 0.84 | Protein (g) | 2.06 | |
Ash (g) | 1.13 | Vitamins | ||
Calories (kcal) | 425.49 | Vitamin A - IU (IU) | 244.50 | |
Calories from Fat (kcal) | 72.08 | Vitamin B1 (mg) | 0.02 | |
Fat (g) | 8.02 | Vitamin B2 (mg) | 0.07 | |
Saturated Fat (g) | 4.31 | Vitamin B3 - Niacin Equiv (mg) | 0.06 | |
Mono Fat (g) | 1.86 | Vitamin C (mg) | 0.36 | |
Poly Fat (g) | 0.58 | Minerals | ||
Trans Fatty Acid (g) | 0.24 | Calcium (mg) | 100.06 | |
Cholesterol (mg) | 87.62 | Iron (mg) | 0.13 | |
Carbohydrates (g) | 86.92 | Phosphorus (mg) | 47.84 | |
Total Sugars (g) | 77.55 | Potassium (mg) | 95.91 | |
Sodium (mg) | 71.23 |
*Values are calculated from literature and are not based on actual analysis.
Cheesecake Stuffed Strawberries Excellent! Bring cream cheese to room temperature; using back of fork combine with remaining ingredients but do not over beat. Chill.
|