
| Green Onion Dip Mix 1 Pound Pouch $8.49 |
| Bulk Quantity | |
| 5-14 Pounds | 10% off Regular Price |
| 15-24 Pounds | 15% off the Regular Price |
| 25-49 Pounds | 20% off the Regular Price |
| 50+ Pounds | 25% off the Regular Price |
Description: Powdery blend with parsley and onion pieces and creamy taste. *Note: Non resealable packaging.*
Usage: 2-3 tablespoons seasoning per 1 1/2 cups of sour cream or sour cream-mayonnaise blend, or to taste. Refrigerate for at least 15 minutes for flavors to blend.
Ingredients: Dehydrated Onion, Whey, Salt, Parsley Flakes, Monosodium Glutamate, Hydrolyzed Soy Protein, Dehydrated Green Onion, Natural Flavors, Oleoresin Turmeric, and less than 2% Tricalcium Phosphate added as anticaking agent.
ALLERGY INFORMATION: CONTAINS: MILK and SOY
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Basic Components | |||
| Gram Weight (g) | 100.00 | Dietary Fiber (g) | 6.06 |
| Water (g) | 3.60 | Protein (g) | 11.13 |
| Ash (g) | 24.64 | Vitamins | |
| Calories (kcal) | 290.28 | Vitamin A - IU (IU) | 67.05 |
| Calories from Fat (kcal) | 7.65 | Vitamin B1 (mg) | 0.20 |
| Fat (g) | 0.85 | Vitamin B2 (mg) | 0.87 |
| Saturated Fat (g) | 0.02 | Vitamin B3 - Niacin Equiv (mg) | 0.92 |
| Mono Fat (g) | 0.02 | Vitamin C (mg) | 9.15 |
| Poly Fat (g) | 0.10 | Minerals | |
| Trans Fatty Acid (g) | 0 | Calcium (mg) | 642.28 |
| Cholesterol (mg) | 2.27 | Iron (mg) | 2.04 |
| Carbohydrates (g) | 60.70 | Phosphorus (mg) | 453.62 |
| Total Sugars (g) | 30.15 | Potassium (mg) | 1015.72 |
| Sodium (mg) | 7536.95 |
*Values are calculated from literature and are not based on actual analysis.