
| Hickory Smoke Powder 1 Pound Pouch $25.99 |
| Bulk Quantity | |
| 5-14 Pounds | 10% off the Regular Price |
| 15-24 Pounds | 15% off the Regular Price |
| 25-49 Pounds | 20% off the Regular Price |
| 50+ Pounds | 25% off the Regular Price |
Description: Medium goldish brown powder with characteristic hickory flavor.
Usage: Recommended usage level of 0.10% of finished product by weight.
Ingredients: Maltodextrin, Smoke Flavor, Silicon Dioxide.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Moisture | 4.0 | g/100g |
| Calories | 365.0 | kcal/100g |
| Total Fat | 0.0 | g/100g |
| Saturated Fat | 0.0 | g/100g |
| Trans Fat | 0.0 | g/100g |
| Cholesterol | 0.0 | mg/100g |
| Total Carbohydrate | 60.7 | g/100g |
| Dietary Fiber* | 0.0 | g/100g |
| Total Sugars | 2.2 | g/100g |
| Added Sugars | 0.0 | g/100g |
| Protein | 0.0 | g/100g |
| Vitamin A | 0.0 | mcg/100g |
| Vitamin C | 0.0 | mg/100g |
| Vitamin D | 0.0 | mcg/100g |
| Calcium | 16.0 | mg/100g |
| Iron | 0.0 | mg/100g |
| Potassium | 0.6 | mg/100g |
| Sodium | 45.0 | mg/100g |
| Ash | 0.3 | g/100g |
*Values are calculated from literature and are not based on actual analysis.