
| Monosodium Glutamate 1 Pound Pouch $8.29 |
| Bulk Quantity | |
| 5-14 Pounds | 10% off Regular Price |
| 15-24 Pounds | 15% off the Regular Price |
| 25-49 Pounds | 20% off the Regular Price |
| 50+ Pounds | 25% off the Regular Price |
Description: Monosodium Glutamate is used as a flavor enhancer. A white crystalline seasoning that brings out the natural flavors of food.
Ingredients: Monosodium Glutamate.
Usage: Add it before cooking, along with other seasonings in these approximate amounts:
Ground beef ....1 teaspoon per pound
Roasts............ 1/2 teaspoon per pound
Chicken...........1 teaspoon per chicken
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Calories (kcal) | 282 |
| Total Fat (g) | 0 |
| Saturated (g) | n.a. |
| Polyunsaturated (g) | n.a. |
| Monounsaturated (g) | n.a. |
| Cholesterol (mg) | 0 |
| Sodium (g) | 12.3 |
| Total Carbohydrates (g) | n.d. |
| Dietary Fiber (g) | - |
| Sugars (g) | - |
| Protein (g) | 0.0 |
| Calcium(mg) | 21.2 |
| Iron (mg) | 0.4 |
| Vitamin A (mcg, Retinol Equil.) | n.d. |
| Vitamin C (mg) | n.d. |
| Other Information | |
| Ash (%) | 27.8 |
| Moisture (%) | 0.2 |
| Copper (mg) | n.a. |
| Magnesium (mg) | n.a. |
| Phosphorus (mg) | 1.3 |
| Potassium (mg) | 0.8 |
| Zinc (mg) | n.a. |
| n.d. = not detected | |
| n.a. = not analyzed |
Trans Fatty Acid Content - Negligible
*Values are calculated from literature and are not based on actual analysis.