Canadian Style Steak Seasoning 1 Pound Bag. $10.79 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15-24 Pounds | 15% off the Regular Price |
25-49 Pounds | 20% off the Regular Price |
50+ Pounds | 25% off the Regular Price |
Usage: Rub onto beef before grilling or broiling. Add 1 tablespoon seasoning to 1 pound ground beef for hamburgers.
Ingredients: Salt, Dehydrated Garlic, Spices, Soybean Oil.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Gram Weight (g) | 100.00 | Vitamin B6 (mg) | 0.07 |
Calories (kcal) | 203.23 | Vitamin B12 (mcg) | 0.00 |
Calories from Fat (kcal) | 46.23 | Biotin (mcg) | 0.00 |
Calories from SatFat (kcal) | 3.92 | Vitamin C (mg) | 4.24 |
Protein (g) | 9.15 | Vitamin D - IU (IU) | 0.00 |
Carbohydrates (g) | 38.59 | Vitamin D - mcg (mcg) | 0.00 |
Total Dietary Fiber (g) | 11.59 | Vitamin E - Alpha-Toco (mg) | 0.89 |
Total Soluble Fiber (g) | 0.00 | Folate (mcg) | 3.03 |
Dietary Fiber (2016) (g) | 11.59 | Folate, DFE (mcg DFE) | 3.03 |
Soluble Fiber (2016) (g) | 0.00 | Vitamin K (mcg) | 5.44 |
Total Sugars (g) | 1.04 | Pantothenic Acid (mg) | 0.00 |
Added Sugar (g) | 0.00 | Minerals | |
Monosaccharides (g) | 0.00 | Calcium (mg) | 220.22 |
Disaccharides (g) | 0.00 | Chromium (mcg) | 0.40 |
Other Carbs (g) | 18.71 | Copper (mg) | 0.07 |
Fat (g) | 5.17 | Fluoride (mg) | 0.00 |
Saturated Fat (g) | 0.44 | Iodine (mcg) | 0.00 |
Mono Fat (g) | 1.17 | Iron (mg) | 6.39 |
Poly Fat (g) | 1.41 | Magnesium (mg) | 21.66 |
Trans Fatty Acid (g) | 0.01 | Manganese (mg) | 0.21 |
Cholesterol (mg) | 0.00 | Molybdenum (mcg) | 0.00 |
Water (g) | 4.64 | Phosphorus (mg) | 25.84 |
Vitamins | Potassium (mg) | 592.93 | |
Vitamin A - IU (IU) | 1033.90 | Selenium (mcg) | 1.08 |
Vitamin A - RE (mcg) | 103.39 | Sodium (mg) | 15516.55 |
Vitamin A - RAE (mcg) | 51.69 | Zinc (mg) | 0.46 |
Carotenoid RE (mcg) | 103.39 | Poly Fats | |
Retinol RE (mcg) | 0.00 | Omega 3 Fatty Acid (g) | 0.16 |
Beta-Carotene (mcg) | 549.34 | Omega 6 Fatty Acid (g) | 1.25 |
Vitamin B1 - Thiamin (mg) | 0.17 | Other Nutrients | |
Vitamin B2 - Riboflavin (mg) | 0.09 | Alcohol (g) | 0.00 |
Vitamin B3 - Niacin (mg) | 0.39 | Caffeine (mg) | 0.00 |
Vitamin B3 - Niacin Equiv (mg) | 0.39 | Choline (mg) | 1.14 |
*Values are calculated from literature and are not based on actual analysis.